pH range | Buffer system | Counter-ion | pK-values for buffering ions |
2.0 | Formic acid | H+ | 3.75 |
2.3-3.5 | Pyridine/formic acid | HCOO- | 3.75; 5.25 |
3.0-5.0 | Trimethylamine/formic acid | HCOO- | 3.75; 9.25 |
3.0-6.0 | Pyridine/acetic acid | CH3COO- | 4.76; 5.25 |
4.0-6.0 | Trimethylamine/acetic acid | CH3COO- | 4.76; 9.25 |
6.8-8.8 | Trimethylamine/HCI | CI- | 9.25 |
7.0-8.5 | Ammonia/formic acid | HCOO- | 3.75; 9.25 |
8.5-10.0 | Ammonia/acetic acid | CH3COO- | 4.76; 9.25 |
7.0-12.0 | Trimethylamine/carbonate | CO32- | 6.50; 9.25 |
7.9 | Ammonium bicarbonate | HCO3- | 6.50; 9.25 |
8.0-9.5 | Ammonium carbonate/ammonia | CO32- | 6.50; 9.25 |
8.5-10.5 | Ethanolamine/HCI | CI- | 10.0 |
8.5 | Ammonium carbonate | CO32- | 6.50; 9.25 |
|
|
|
|
|
|
Copyright ©, 2002, The Hebrew University of Jerusalem. All Rights Reserved.