pH interval | Substance | Conc. (mM) | Counter-ion | pKa (25 °C) | d(pKa)/dT (°C) |
1.5-2.5 | Maleic acid | 20 | Na+ | 1.83 | |
2.4-3.4 | Malonic acid | 20 | Na+ or Li+ | 2.88 | |
2.6-3.6 | Citric acid | 20 | Na+ | 3.13 | -0.0024 |
3.6-4.3 | Lactic acid | 50 | Na+ | 3.08 | |
3.8-4.3 | Formic acid* | 50 | Na+ or Li+ | 3.75 | +0.0002 |
4.3-4.8 | Succinic acid* | 50 | Na+ | 4.21 | -0.0018 |
4.8-5.2 | Acetic acid* | 50 | Na+ or Li+ | 4.76 | +0.0002 |
5.0-6.0 | Malonic acid* | 50 | Na+ or Li+ | 5.68 | |
5.5-6.7 | MES* | 50 | Na+ or Li+ | 6.15 | -0.0110 |
6.7-7.6 | Phosphate* | 50 | Na+ | 7.20 | -0.0028 |
7.6-8.2 | HEPES* | 50 | Na+ or Li+ | 7.55 | -0.0140 |
8.2-8.7 | BICINE* | 50 | Na+ | 8.35 | -0.0180 |
* Recommended on the basis of experiments performed in Amersham Biosciences laboratories. |
|
|
|
|
|
|
Copyright
©, 2002, The Hebrew University of Jerusalem. All Rights Reserved.